Location
FAA Identifier: | SOP |
Lat/Long: | 35-14-14.7210N 079-23-20.5210W 35-14.245350N 079-23.342017W 35.2374225,-79.3890336 (estimated) |
Elevation: | 459.3 ft. / 140.0 m (surveyed) |
Variation: | 08W (2000) |
From city: | 3 miles N of central business district of the associated city |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 28327 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 09/1937 |
Control tower: | no |
ARTCC: | WASHINGTON CENTER |
FSS: | RALEIGH FLIGHT SERVICE STATION |
NOTAMs facility: | SOP (NOTAM-D service available) |
Attendance: | 0800-2000 |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT MALSR RWY 05; REIL RWY 23; HIRL RWY 05/23; TWY LGTS – CTAF. PAPI RWY 05 & 23 OPERS CONSLY. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airline operations: | CLSD TO UNSKED AIR CARRIER OPER WITH MORE THAN 30 PASSENGER SEATS; CALL AMGR 910-692-3212. |
Airport Communications
CTAF/UNICOM: | 123.05 |
WX AWOS-3PT: | 127.575 (910-692-4287) |
FAYETTEVILLE APPROACH: | 127.8 |
FAYETTEVILLE DEPARTURE: | 127.8 |
CLEARANCE DELIVERY: | 127.0 |
WX ASOS at HFF (13 nm SW): | 141.25 (910-396-7804) |
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
SDZr085/9.8 | | SANDHILLS VORTAC | | 111.80 | | 03W |
FAYr305/29.4 | | FAYETTEVILLE VOR/DME | | 114.85 | | 04W |
LIBr165/36.1 | | LIBERTY VORTAC | | 113.00 | | 03W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
POPE | | 279/21.3 | | 338 | | 07W | | POB | .–. — -… |
FORT BRAGG | | 289/28.9 | | 393 | | 07W | | FGP | ..-. –. .–. |
HARNETT | | 259/36.9 | | 417 | | 08W | | HQT | …. –.- – |
Airport Services
Fuel available: | 100LL JET-A+ |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH |
Bulk oxygen: | NONE |
Runway Information
Runway 5/23
Dimensions: | 6503 x 150 ft. / 1982 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | PCN 27 /F/A/X/T | Single wheel: | 100.0 | Double wheel: | 162.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 5 | | RUNWAY 23 |
Latitude: | 35-13.874613N | | 35-14.616058N |
Longitude: | 079-23.813713W | | 079-22.870243W |
Elevation: | 459.3 ft. | | 433.2 ft. |
Traffic pattern: | left | | left |
Runway heading: | 054 magnetic, 046 true | | 234 magnetic, 226 true |
Displaced threshold: | 600 ft. | | 400 ft. |
Declared distances: | TORA:6502 TODA:6502 ASDA:6102 LDA:5502 | | TORA:6502 TODA:6502 ASDA:6102 LDA:5722 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | |
Runway end identifier lights: | | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | ILS/DME | | |
Obstructions: | 78 ft. trees, 1932 ft. from runway, 511 ft. right of centerline, 22:1 slope to clear APCH RATIO 24:1 AT DSPLCD THR DUE TO TREES. | | 51 ft. trees, 941 ft. from runway, 354 ft. left of centerline, 14:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | COUNTY OF MOORE P O BOX 905 CARTHAGE, NC 28327 Phone 910-692-3212 |
Manager: | Rick Cloutier (910) 692-3212 ext. 100q rcloutier@moorecountyairport.com |
Airport Operational Statistics Additional Remarks
– | NOISE ABATEMENT PROCEDURES IN EFFECT. CTC AMGR 910-692-3212. |
– | BIRD ACTVTY ON & INVOF ARPT APR-OCT. |
– | 12 HR PPR FOR JET OPNS CONDUCTED 2300-0600, CTC AMGR 910-692-3212. |
– | MAINT AVBL. |
– | FLT TRNG AVBL. |
– | FOR CD CTC FAYETTEVILLE APCH 910-484-8012. |
– | FIXED WING AIRCRAFT OPERATIONS NOT AUTHORIZED FROM ANY GRASS/TURF SURFACE. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 21 April 2022 at 0901Z to 19 May 2022 at 0900z.
IAPs – Instrument Approach Procedures |
ILS Y OR LOC Y RWY 05 | | download (240KB) |
ILS Z OR LOC Z RWY 05 | | download (232KB) |
RNAV (GPS) RWY 05 | | download (275KB) |
RNAV (GPS) RWY 23 | | download (241KB) |
NOTE: Special Alternate Minimums apply | | download (64KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | | download (214KB) |
Other nearby airports with instrument procedures:
KHFF – Mackall Army Airfield (13 nm SW)
5W4 – P K Airpark (16 nm SE)
KPOB – Pope Army Airfield (19 nm E)
43A – Montgomery County Airport (22 nm NW)
KFBG – Simmons Army Airfield (23 nm E)